CHEMICALS
China top brand
Anionic polyacrylamide is a kind of water-soluble polymer
Cationic polyacrylamide is a water-soluble polymer
Nonionic polyacrylamide is a water-soluble polymer or polyelectrolyte
Amphoteric ionic polyacrylamide is a kind of water-soluble polymer polyelectrolyte
Sodium polyacrylate is a new functional polymer material and important chemical product
Special alkylbenzene sulfonate is a product obtained from alkyl benzene with multi-carbon chain
| Table 1:The property of the special alkylbenzene sulfonates | |||
|---|---|---|---|
| Item No. | Active Content(%) | Appearance | pH |
| BHS -100 | 50±2 | Light yellow liquid | 11-13 |
| BHS -200 | 50±2 | Light yellow liquid | 7-10 |
| BHS -300 | 50±2 | Light yellow liquid | 7-10 |
a - alkene sulfonate is a product obtained by sulfonating multi - carbon chain alkenes
| Table 1:The property of a - alkene sulfonate | |||
|---|---|---|---|
| Item No. | Active Content(%) | Appearance | pH |
| BHS-400 series | ≥30 | Light yellow liquid | 7-9 |
The molecular formula of acrylamide (AM) is CH2=CHCONH2
| Item | Index |
| Appearance | Colorless and transparent liquid |
| Acrylamide concentration(%) | 25~50 |
| Acrylonitrile(%) | ≤0.05 |
| Acrylic acid(%) | ≤0.2 |
| Chroma(Hazen) | ≤10 |
| Polymerization inhibitor | According to customer requirements |
| pH value | 6~8 |
| Iron(mg/L) | ≤10 |
Dimethyldiallyl ammonium chloride is a quaternary ammonium salt containing two unsaturated double bonds
| Item | Index |
| Appearance | Colorless and transparent liquid |
| Solid content(%) | 65±1 |
| pH value | 5.0~7.0 |
| NaCl(%) | ≤2 |
Acryloyloxyethyl trimethylammonium chloride (DAC) is an important cationic monomer
| Item | Index |
| Appearance | Colorless or light yellow transparent liquid |
| Solid content(%) | 80±1 |
| pH(10% solution) | 4.0~5.5 |
| Color(APHA) | ≤50 |
| Inhibitor(MEHQ ppm) | 500~800 |
Methacryloxyethyl trimethylammonium chloride (DMC) is an important cationic monomer
| Item | Index |
| Appearance | Colorless or light-yellow transparent liquid |
| Solid content (%) | 80±1 |
| pH(10% solution) | 4.0~5.5 |
| Color(APHA) | ≤50 |
| Inhibitor(MEHQ ppm) | 500~800 |
This product is a water-soluble polymer polyelectrolyte
| model | HENGFLOC102 | HENGFLOC105 | HENGFLOC109 |
| appearance Bead, white or yellowish solid particles | Bead, white or yellowish solid particles | ||
| Solid content | ≥88% | ≥88% | ≥88% |
| Particle size (mm) | 0.1~0.85 | 0.1~0.85 | 20~100 |
| Mesh number | 20~100 | 20~100 | 20~100 |
| Rotational viscosity (CP) | ≤50 | 50~200 | ≥200 |
| Note: the test condition of rotational viscosity is 10% aqueous solution. | |||
Polyamine is a highly charged, low molecular weight water-soluble polymer with a colorless to yellowish viscous liquid appearance
| Appearance | Solid content(%) | Viscosity(cps) | pH |
| Colorless to reddish-brown transparent liquid | 35±2 | 100~200 | 2~5 |
| 50±2 | 50~200 | 5~8 | |
| 50±2 | 200~500 | 4~7 | |
| 50±2 | 500~1000 | 4~7 | |
| 50±2 | 1000~3000 | 4~7 | |
| 50±2 | 3000~6000 | 4~7 | |
| 65±2 | 1000~3000 | 4~7 |
Dicyandiamide resin decolorizing flocculant is a highly efficient decolorizing coagulant
| Items | Index | Test Method |
| Appearance | Colorless to yellowish viscous liquid | Visually inspect and stir |
| Solid Content(%) | 50±2 | Weight |
| Viscosity(cps) | 30~130 | Brookfield Viscometer |
| pH | 4.5~6.5 | pH meter |